<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atten Babler</title>
	<atom:link href="http://www.attenbabler.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.attenbabler.com</link>
	<description>Atten Babler</description>
	<lastBuildDate>Fri, 10 May 2013 19:10:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>May 2013 USDA World Agriculture Supply and Demand Estimates</title>
		<link>http://www.attenbabler.com/?p=362</link>
		<comments>http://www.attenbabler.com/?p=362#comments</comments>
		<pubDate>Fri, 10 May 2013 19:10:41 +0000</pubDate>
		<dc:creator>wbabler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Grain & Oilseed]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Planting]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Supply & Demand]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USDA Report]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://www.attenbabler.com/?p=362</guid>
		<description><![CDATA[May 13 USDA World Agriculture Supply and Demand Estimates &#8217;12/&#8217;13 Corn Ethanol use was adjusted up 50 million while exports were reduced 50 million leaving ending stocks at a tight but manageable 759 million bushels or 24.9 days of use. &#8217;13/&#8217;14 Corn Initial new crop supply and demand projection was for yields 5 bushels per [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.attenbabler.com/wp-content/uploads/May-13-USDA-World-Agriculture-Supply-and-Demand-Estimates.pdf">May 13 USDA World Agriculture Supply and Demand Estimates</a></p>
<ul>
<li><strong>&#8217;12/&#8217;13 Corn</strong>
<ul>
<li>Ethanol use was adjusted up 50 million while exports were reduced 50 million leaving ending stocks at a tight but manageable 759 million bushels or 24.9 days of use.</li>
</ul>
</li>
<li><strong>&#8217;13/&#8217;14 Corn</strong>
<ul>
<li>Initial new crop supply and demand projection was for yields 5 bushels per acre below trendline on delayed planting but total production was a significant 3.36 billion bushels higher than last year’s drought reduced total.</li>
<li>Feed use estimates are expected to rebound 925 million bushels from severely rationed levels in the current marketing year.</li>
<li>Exports came in 650 million bushels higher than the current marketing year but still would be well below previous years’ levels.</li>
<li>Ending stocks were projected at 2 billion bushels or 56.6 days of use which was in line with private estimates and one of the highest projections for domestic supplies since 2004/2005.</li>
</ul>
</li>
<li><strong>&#8217;12/&#8217;13 Soybeans</strong>
<ul>
<li>No changes.</li>
</ul>
</li>
<li><strong>&#8217;13/&#8217;14 Soybeans</strong>
<ul>
<li>Yields are projected to rebound to near trend line at 44.5 bushels per acre pushing production 375 million bushels higher than last year’s drought reduced levels.</li>
<li>Crush and exports are estimated 160 million bushels higher than last year.</li>
<li>Ending stocks are projected to more than double to 265 million bushels or 29.6 days of use.</li>
</ul>
</li>
</ul>
<ul>
<li><strong>Other Markets</strong>  <strong></strong>
<ul>
<li>World corn production for 2013/2014 is projected to increase an amazing 109 million tons or 4.29 billion bushels over last year’s production pushing ending stocks to the highest level in 13 years.</li>
<li>World soybean production for 2013/2014 is projected to increase 15.9 million tons or 625 million bushels above last year’s record production leaving ending stocks at the highest levels ever.</li>
<li>Foreign grain and oilseed production is projected to continue surging higher and competing against domestic production of corn, soybeans, and wheat. Barring a major crop failure similar to last season’s North American harvest, the world will be well supplied moving through the fall harvest.</li>
</ul>
</li>
</ul>
<p><a href="http://usda01.library.cornell.edu/usda/current/wasde/wasde-05-10-2013.pdf">http://usda01.library.cornell.edu/usda/current/wasde/wasde-05-10-2013.pdf</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attenbabler.com/?feed=rss2&#038;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Email Proper Viewing Instructions</title>
		<link>http://www.attenbabler.com/?p=346</link>
		<comments>http://www.attenbabler.com/?p=346#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:36:48 +0000</pubDate>
		<dc:creator>superadmin</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.attenbabler.com/?p=346</guid>
		<description><![CDATA[Find the mail program/client you are using and follow the instructions to ensure proper viewing experience. Outlook 2010 To enable images for HTML: Click on the new &#8220;File&#8221; tab Click on &#8220;Options&#8221; Click on &#8220;Trust Center&#8221; Click on &#8220;Trust Center Settings Uncheck the &#8220;Don&#8217;t download pictures automatically in HTML e-mail messages or RSS items&#8221; check [...]]]></description>
			<content:encoded><![CDATA[<p>Find the mail program/client you are using and follow the instructions to ensure proper viewing experience.</p>
<ul>
<li>
<p style="font-weight: bold;">Outlook 2010</p>
<p>To enable images for HTML:</p>
<ol>
<li>Click on the new &#8220;File&#8221; tab</li>
<li>Click on &#8220;Options&#8221;</li>
<li>Click on &#8220;Trust Center&#8221;</li>
<li>Click on &#8220;Trust Center Settings</li>
<li>Uncheck the &#8220;Don&#8217;t download pictures automatically in HTML e-mail messages or RSS items&#8221; check box</li>
<li>Click the &#8220;Okay&#8221; button</li>
<li>Exit Outlook 2010</li>
<li>You may have to restart Windows for the changes to take effect.</li>
</ol>
</li>
<li>
<p style="font-weight: bold;">Outlook 2007</p>
<p>To unblock picture downloads for all messages:</p>
<ol>
<li>On the Tools menu, click Trust Center and then click Automatic Download</li>
<li>Clear the Don&#8217;t download pictures automatically in HTML email messages or RSS items check box.</li>
</ol>
<p>To see the images in a single message:</p>
<ol>
<li>Click the InfoBar at the top of the message</li>
<li>Click Download Pictures.</li>
</ol>
</li>
<li>
<p style="font-weight: bold;">Hotmail</p>
<ol>
<li>Click Options</li>
<li>On the left side of the page, click Mail</li>
<li>Click Mail Display Settings</li>
<li>Make your selections</li>
</ol>
</li>
<li>
<p style="font-weight: bold;">Yahoo</p>
<ol>
<li>Click Options</li>
<li>On the left side of the page, click Mail</li>
<li>Under Management, click the General Preferences link</li>
<li>Make your selections to customize your inbox and message options</li>
</ol>
</li>
<li>
<p style="font-weight: bold;">Gmail</p>
<ol>
<li>Click Settings</li>
<li>Under the General tab make your selections to customize the messages and inbox</li>
</ol>
</li>
<li>
<p style="font-weight: bold;">Mac Mail</p>
<ol>
<li>Select Preferences</li>
<li>Click on Viewing</li>
<li>Place a checkmark for Display remote images in email</li>
<li>Click Save</li>
</ol>
</li>
<li>
<p style="font-weight: bold;">iPhone/iPod/iPad</p>
<p>To display images for individial emails:</p>
<ol>
<li>Select the My Settings icon</li>
<li>From the Settings menu on the left, select Mail</li>
<li>Then Contacts</li>
<li>Then Calendars</li>
<li>On the right it will say Mail</li>
<li>Go to Load Remote Images and move the bar to the ON setting</li>
</ol>
</li>
<li>
<p style="font-weight: bold;">Mozilla Thunderbird</p>
<p>Thunderbird blocks all remote images by default.</p>
<p>You can enable remote images for an email address by clicking on &#8220;Click here to always load remote images from &#8230;&#8221;.</p>
<p>That adds an entry to the address book that has &#8220;Allow remote content&#8221; checked.</p>
<p>For images embedded in messages:</p>
<ol>
<li>Go to &#8220;View&#8221;</li>
<li>Then &#8220;Message Body As&#8221;</li>
<li>Make Sure this setting is either &#8220;Original HTML&#8221; or &#8220;Simple HTML&#8221;</li>
</ol>
<p>For images attached to messages:</p>
<ol>
<li>Go to the &#8220;View&#8221; menu</li>
<li>Make sure that &#8220;Display Attachments Inline&#8221; is checked</li>
</ol>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.attenbabler.com/?feed=rss2&#038;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013 USDA World Agriculture Supply and Demand Estimates</title>
		<link>http://www.attenbabler.com/?p=338</link>
		<comments>http://www.attenbabler.com/?p=338#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:22:50 +0000</pubDate>
		<dc:creator>wbabler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Grain & Oilseed]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Supply & Demand]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USDA Report]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.attenbabler.com/?p=338</guid>
		<description><![CDATA[April 13 USDA World Agriculture Supply and Demand Estimates &#8217;11/&#8217;12 Corn No changes. &#8217;12/&#8217;13 Corn Feed use estimates declined by 150 million bushels while ethanol grind was increased 50 million. Exports were reduced by 25 million bushels to the lowest level in 40 years. Ending stocks were projected at 757 million bushels or 24.8 days [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.attenbabler.com/wp-content/uploads/April-13-USDA-World-Agriculture-Supply-and-Demand-Estimates.pdf">April 13 USDA World Agriculture Supply and Demand Estimates</a></p>
<ul>
<li><strong>&#8217;11/&#8217;12 Corn</strong>
<ul>
<li>No changes.</li>
</ul>
</li>
<li><strong>&#8217;12/&#8217;13 Corn</strong>
<ul>
<li>Feed use estimates declined by 150 million bushels while ethanol grind was increased 50 million.</li>
<li>Exports were reduced by 25 million bushels to the lowest level in 40 years.</li>
<li>Ending stocks were projected at 757 million bushels or 24.8 days of use which was below private estimates.</li>
</ul>
</li>
<li><strong>&#8217;11/&#8217;12 Soybeans</strong>
<ul>
<li>No changes.</li>
</ul>
</li>
<li><strong>&#8217;12/&#8217;13 Soybeans</strong>
<ul>
<li>Residual usage declined by 25 million bushels offsetting a 20 million bushel increase in crush and 5 million bushel increase in export projections.</li>
<li>Ending stocks remain very tight at 125 million bushels or 14.8 days of use.</li>
</ul>
</li>
</ul>
<ul>
<li><strong>Other Markets</strong>  <strong></strong>
<ul>
<li>Foreign corn production was estimated above private estimates led by higher production in Brazil and South America.</li>
<li>World soybean production and ending stocks increased sharply on a combination of higher production and lower usage.</li>
</ul>
</li>
</ul>
<p><a href="http://usda01.library.cornell.edu/usda/current/wasde/wasde-04-10-2013.pdf">http://usda01.library.cornell.edu/usda/current/wasde/wasde-04-10-2013.pdf</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attenbabler.com/?feed=rss2&#038;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March &#8217;13 USDA March Intentions Report</title>
		<link>http://www.attenbabler.com/?p=333</link>
		<comments>http://www.attenbabler.com/?p=333#comments</comments>
		<pubDate>Thu, 28 Mar 2013 18:39:24 +0000</pubDate>
		<dc:creator>wbabler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[Grain & Oilseed]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Planting]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Supply & Demand]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USDA Report]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://www.attenbabler.com/?p=333</guid>
		<description><![CDATA[March &#8217;13 USDA Planting Intentions Report Corn – Neutral The acreage projection of 97.3 million acres planted was on pace with the average private estimate. Yield is estimated below trend line because of the addition of less productive land moving into corn production in peripheral corn-belt states. Feed and residual usage is expected to recover [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.attenbabler.com/wp-content/uploads/March-13-USDA-Planting-Intentions-Report.pdf">March &#8217;13 USDA Planting Intentions Report</a></p>
<ul>
<li><strong>Corn – </strong>Neutral
<ul>
<li>The acreage projection of 97.3 million acres planted was on pace with the average private estimate.</li>
<li>Yield is estimated below trend line because of the addition of less productive land moving into corn production in peripheral corn-belt states.</li>
<li>Feed and residual usage is expected to recover next year if yield and supplies rebound.</li>
<li>Ethanol production would also be expected to increase with a rising ethanol mandate and greater availability of corn feedstock.</li>
<li>Exports would be expected to rebound towards the 5 year average.</li>
<li>The projected ending stocks would be projected at the highest level in nearly 10 years at over 2 billion bushels.</li>
</ul>
</li>
<li><strong>Soybeans – </strong>Neutral
<ul>
<li>The acreage projection of 77.1 million acres planted was below the 78.3 million acres average private estimate and similar to the 77.2 million planted last year.</li>
<li>Yields are estimated at trend line while demand is expected to improve slightly with the expectation the lower prices boost demand and inventory building in China.</li>
<li>In either case, the balance sheet for 13/14 is projected to loosen but remains prone to weather risks.</li>
</ul>
</li>
<li><strong>Wheat – </strong>Neutral
<ul>
<li>The acreage projection of 56.4 million acres was on pace with the average private estimate.</li>
<li>High acreage abandonment in the wheat producing state of Kansas is expected on dry land areas as drought conditions persisted through winter months. Yields are also expected to weaken due to similar conditions pushing total production lower.</li>
<li>Total use is expected to remain comparable to the current market year with less overall feed wheat but stronger exports.</li>
<li>Ending stocks are estimated at a fairly comfortable 663 million bushels.</li>
</ul>
</li>
</ul>
<p><a href="http://usda01.library.cornell.edu/usda/current/ProsPlan/ProsPlan-03-28-2013.pdf">http://usda01.library.cornell.edu/usda/current/ProsPlan/ProsPlan-03-28-2013.pdf</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attenbabler.com/?feed=rss2&#038;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March &#8217;13 USDA Grain Stocks Report</title>
		<link>http://www.attenbabler.com/?p=329</link>
		<comments>http://www.attenbabler.com/?p=329#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:10:11 +0000</pubDate>
		<dc:creator>wbabler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USDA Report]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.attenbabler.com/?p=329</guid>
		<description><![CDATA[March &#8217;13 USDA Stocks Report Corn – Very Bearish Projections of 5.399 billion were well above expectations with average trade estimates near 5 billion bushels. Implied feed and residual usage was the main unknown variable and it came in at 1 billion bushels. The implied feed usage was down sharply indicating either substitutions with feed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.attenbabler.com/wp-content/uploads/March-13-USDA-Stocks-Report.pdf">March &#8217;13 USDA Stocks Report</a></p>
<ul>
<li><strong>Corn – </strong>Very Bearish
<ul>
<li>Projections of 5.399 billion were well above expectations with average trade estimates near 5 billion bushels.</li>
<li>Implied feed and residual usage was the main unknown variable and it came in at 1 billion bushels. The implied feed usage was down sharply indicating either substitutions with feed wheat and other small grains or simply a statistical aberration.</li>
<li>Given the slow pace of exports and rationing of some ethanol capacity, ending stocks for old crop 2012/2013 should be projected to come in close to 1 billion bushels versus current estimates around 632 million bushels.</li>
</ul>
</li>
<li><strong>Soybeans –</strong>Bearish
<ul>
<li>Projections were above expectations at 999 million bushels versus average estimates of 935 million.</li>
<li>This should soften the old crop 2012/2013 balance sheet but with exports trending above USDA projections it will likely remain very tight.</li>
</ul>
</li>
<li><strong>Wheat – </strong>Bearish
<ul>
<li>Projections were above expectations at 1.23 billion bushels versus average estimates of 1.11 billion.</li>
<li>Given the higher stocks for corn, it would have been expected that feed inventories end lower with higher takeaway for feed but this was not the case. Wheat inventories remain at high levels and tightness is not a concern for old crop 2012/2013.</li>
</ul>
</li>
</ul>
<p><a href="http://usda01.library.cornell.edu/usda/current/GraiStoc/GraiStoc-03-28-2013.pdf">http://usda01.library.cornell.edu/usda/current/GraiStoc/GraiStoc-03-28-2013.pdf</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attenbabler.com/?feed=rss2&#038;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Crop Margin Management!</title>
		<link>http://www.attenbabler.com/?p=326</link>
		<comments>http://www.attenbabler.com/?p=326#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:15:42 +0000</pubDate>
		<dc:creator>wbabler</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.attenbabler.com/?p=326</guid>
		<description><![CDATA[Introducing Crop Margin Management Corn &#124; Soybeans &#124; Wheat Atten Babler Commodities has been providing structured commodity margin management services for the ethanol, biodiesel, cattle, hog and dairy industries since 2006. On March 21st we officially expanded our services to include Margin Management for Corn, Soybean and Wheat Producers. What is Margin Management? Margin Management [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Introducing Crop Margin Management</strong></p>
<p align="center"><strong>Corn</strong><strong> | </strong><strong>Soybeans</strong><strong> | </strong><strong>Wheat</strong></p>
<p>Atten Babler Commodities has been providing structured commodity margin management services for the ethanol, biodiesel, cattle, hog and dairy industries since 2006<strong>. On March 21st we officially expanded our services to include Margin Management for Corn, Soybean and Wheat Producers.</strong></p>
<p><strong>What is Margin Management?</strong></p>
<p>Margin Management takes your futures &amp; options hedging to the next level. It is a structured approach to managing your bottom line results. It allows you to get a handle on all of <strong><em>your</em></strong> numbers:</p>
<ul>
<li>Futures &amp; Options Positions</li>
<li>Basis and Cash Contracts</li>
<li>Insurance</li>
<li>Fixed, Variable and Financing Costs</li>
</ul>
<p>Our powerful software system takes all of these variables and distills them into useful reports to help you understand your profit margins, exposure and risks. Reports for your operation are marked-to-mark daily and available 24&#215;7 on our secure web portal.</p>
<p><strong>What are the Benefits of Margin Management?</strong></p>
<p>In today&#8217;s environment of extreme volatility and escalating production costs our existing margin management customers tell us they benefit from:</p>
<ul>
<li>A focus on bottom line results</li>
<li>All of your information in one place</li>
<li>Concise reports for making informed decisions</li>
<li>Tools for evaluating price and yield stress test scenarios</li>
<li>Timely information marked-to-market each day</li>
<li>Close-outs for evaluating performance and managing credit lines</li>
</ul>
<p><strong>How Do I Get Started?</strong></p>
<p>Contact your broker if you are interested in learning more or getting started. They can give you an online demo, discuss the various reports that are available, and walk you through the annual crop budget questionnaire. Once we have your info it is our job to load it in the system and maintain your model.</p>
<p>We are very excited about this new service. Now is the right time to start managing new crop profitability and hedge strategies, as well as to begin considering plans for 2014 and 2015. We look forward to answering any questions you may have about this new program.</p>
<p>Sincerely,</p>
<p>Carl, Chris, Kim, Karen &amp; Kevin</p>
<p>&nbsp;</p>
<p align="center"><strong>800-884-8290</strong></p>
<p align="center"><strong> <a href="http://www.attenbablercommodities.com">www.attenbablercommodities.com</a></strong></p>
<p align="center"><strong>info@attenbabler.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attenbabler.com/?feed=rss2&#038;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2013 USDA World Agriculture Supply and Demand Estimates</title>
		<link>http://www.attenbabler.com/?p=320</link>
		<comments>http://www.attenbabler.com/?p=320#comments</comments>
		<pubDate>Tue, 12 Mar 2013 14:54:55 +0000</pubDate>
		<dc:creator>wbabler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Grain & Oilseed]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Supply & Demand]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USDA Report]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://www.attenbabler.com/?p=320</guid>
		<description><![CDATA[March 13 USDA World Agriculture Supply and Demand Estimates &#8217;11/&#8217;12 Corn No changes. &#8217;12/&#8217;13 Corn Exports were reduced by 75 million bushels to the lowest level in 40 years. Ending stocks were projected at 632 million bushels or 20.5 days of use which was near private estimates. &#8217;11/&#8217;12 Soybeans No changes. &#8217;12/&#8217;13 Soybeans No changes. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.attenbabler.com/wp-content/uploads/March-13-USDA-World-Agriculture-Supply-and-Demand-Estimates.pdf">March 13 USDA World Agriculture Supply and Demand Estimates</a></p>
<ul>
<li><strong>&#8217;11/&#8217;12 Corn</strong>
<ul>
<li>No changes.</li>
</ul>
</li>
<li><strong>&#8217;12/&#8217;13 Corn</strong>
<ul>
<li>Exports were reduced by 75 million bushels to the lowest level in 40 years.</li>
<li>Ending stocks were projected at 632 million bushels or 20.5 days of use which was near private estimates.</li>
</ul>
</li>
<li><strong>&#8217;11/&#8217;12 Soybeans</strong>
<ul>
<li>No changes.</li>
</ul>
</li>
<li><strong>&#8217;12/&#8217;13 Soybeans</strong>
<ul>
<li>No changes.</li>
<li>Ending stocks remain very tight at 125 million bushels or 14.8 days of use.</li>
</ul>
</li>
</ul>
<ul>
<li><strong>Other Markets</strong>  <strong></strong>
<ul>
<li>Total US meat production estimates for 2013 were revised higher led by higher finish weights in beef and greater numbers in poultry. Pork exports were estimated lower on softness in early demand.</li>
</ul>
</li>
</ul>
<p><a href="http://usda01.library.cornell.edu/usda/current/wasde/wasde-03-08-2013.pdf">http://usda01.library.cornell.edu/usda/current/wasde/wasde-03-08-2013.pdf</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attenbabler.com/?feed=rss2&#038;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2013 USDA World Agriculture Supply and Demand Estimates</title>
		<link>http://www.attenbabler.com/?p=313</link>
		<comments>http://www.attenbabler.com/?p=313#comments</comments>
		<pubDate>Fri, 08 Feb 2013 19:14:51 +0000</pubDate>
		<dc:creator>wbabler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Grain & Oilseed]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USDA Report]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://www.attenbabler.com/?p=313</guid>
		<description><![CDATA[February 13 USDA World Agriculture Supply and Demand Estimates &#8217;11/&#8217;12 Corn No changes. &#8217;12/&#8217;13 Corn Industrial and seed use was up 20 million bushels. Exports were reduced by 50 million bushels. Ending stocks were projected at 632 million bushels or 20.5 days of use which was near private estimates. &#8217;11/&#8217;12 Soybeans No changes. &#8217;12/&#8217;13 Soybeans [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.attenbabler.com/wp-content/uploads/February-13-USDA-World-Agriculture-Supply-and-Demand-Estimates.pdf">February 13 USDA World Agriculture Supply and Demand Estimates</a></p>
<ul>
<li><strong>&#8217;11/&#8217;12 Corn</strong>
<ul>
<li>No changes.</li>
</ul>
</li>
<li><strong>&#8217;12/&#8217;13 Corn</strong>
<ul>
<li>Industrial and seed use was up 20 million bushels.</li>
<li>Exports were reduced by 50 million bushels.</li>
<li>Ending stocks were projected at 632 million bushels or 20.5 days of use which was near private estimates.</li>
</ul>
</li>
<li><strong>&#8217;11/&#8217;12 Soybeans</strong>
<ul>
<li>No changes.</li>
</ul>
</li>
<li><strong>&#8217;12/&#8217;13 Soybeans</strong>
<ul>
<li>Crush was increased 10 million bushels reflecting strong demand for soybean meal.</li>
<li>Ending stocks remain very tight at 125 million bushels or 14.8 days of use.</li>
</ul>
</li>
</ul>
<ul>
<li><strong>Other Markets</strong>  <strong></strong>
<ul>
<li>World corn production was estimated 2 million tons higher led by better output in Brazil.</li>
<li>World soybean ending stocks are estimated at 60 million tons up 5 million over 2011/2012 on strong South American production.</li>
</ul>
</li>
</ul>
<p><a href="http://usda01.library.cornell.edu/usda/current/wasde/wasde-02-08-2013.pdf">http://usda01.library.cornell.edu/usda/current/wasde/wasde-02-08-2013.pdf</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attenbabler.com/?feed=rss2&#038;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Produce Research Completed</title>
		<link>http://www.attenbabler.com/?p=305</link>
		<comments>http://www.attenbabler.com/?p=305#comments</comments>
		<pubDate>Fri, 25 Jan 2013 19:35:32 +0000</pubDate>
		<dc:creator>wbabler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[Project Produce]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Supply & Demand]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Vegetable]]></category>

		<guid isPermaLink="false">http://www.attenbabler.com/?p=305</guid>
		<description><![CDATA[Atten Babler conducts research in conventional commodity markets as well as in specialized markets. We recently participated in a Tri-State (Illinois, Iowa, Wisconsin) initiative exploring how our changing food markets may create new economic opportunities for the region. Atten Babler was a partner in researching and writing the study along with Southwestern Wisconsin Regional Planning Commission [...]]]></description>
